Products > Plugs & Connectors > Locking Plugs & Connectors
NEMA Locking Plugs & Connectors

Pass & Seymour
| NEMA Number |
Pass & Seymour Number |
Milspec Part Number |
Description | Qty per Carton |
Carton Weight |
| L515R | L515C | PSL515C | 2 Pole, 3 Wire 15A-125V Blk & Wht Connector | 10 | 1.65 |
| L515P | L515P | PSL515P | 2 Pole, 3 Wire 15A-125V Blk & Wht Plug | 10 | 1.55 |
| L520R | L520C | PSL520C | 2 Pole, 3 Wire 20A-125V Blk & Wht Connector | 10 | 3.80 |
| L520P | L520P | PSL520P | 2 Pole, 3 Wire 20A-125V Blk & Wht Plug | 10 | 3.40 |
| L530R | L530C | PSL530C | 2 Pole, 3 Wire 30A-125V Blk & Wht Connector | 10 | 4.05 |
| L530P | L530P | PSL530P | 2 Pole, 3 Wire 30A-125V Blk & Wht Plug | 10 | 3.50 |
| L620R | L620C | PSL620C | 2 Pole, 3 Wire 20A-250V Blk & Wht Connector | 10 | 3.80 |
| L620P | L620P | PSL620P | 2 Pole, 3 Wire 20A-250V Blk & Wht Plug | 10 | 3.45 |
| L630R | L630C | PSL630C | 2 Pole, 3 Wire 30A-250V Blk & Wht Connector | 10 | 4.05 |
| L630P | L630P | PSL630P | 2 Pole, 3 Wire 30A-250V Blk & Wht Plug | 10 | 3.50 |
| L1420R | L1420C | PSL1420C | 3 Pole, 4 Wire 20A-125V Blk & Wht Connector | 10 | 3.95 |
| L1420P | L1420P | PSL1420P | 3 Pole, 4 Wire 20A-125V Blk & Wht Plug | 10 | 3.65 |
| L1430R | L1430C | PSL1430C | 3 Pole, 4 Wire 30A-125/250V Blk & Wht Connector | 10 | 4.20 |
| L1430P | L1430P | PSL1430P | 3 Pole, 4 Wire 30A-125/250V Blk & Wht Plug | 10 | 3.65 |
| L1520R | L1520C | PSL1520C | 3 Pole, 4 Wire 20A-250V Blk & Wht Connector | 10 | 3.95 |
| L1520P | L1520P | PSL1520P | 3 Pole, 4 Wire 20A-250V Blk & Wht Plug | 10 | 3.60 |
| L1530R | L1530C | PSL1530C | 3 Pole, 4 Wire 30A-250V Blk & Wht Connector | 10 | 4.20 |
| L1530P | L1530P | PSL1530P | 3 Pole, 4 Wire 30A-250V Blk & Wht Plug | 10 | 3.50 |
| L1620R | L1620C | PSL1620C | 3 Pole, 4 Wire 20A-480V 3PH Blk & Wht Connector | 10 | 3.95 |
| L1620P | L1620P | PSL1620P | 3 Pole, 4 Wire 20A-480V 3PH Blk & Wht Plug | 10 | 3.6 |
| L1630R | L1630C | PSL1630C | 3 Pole, 4 Wire 30A-480V Blk & Wht Connector | 10 | 4.20 |
| L1630P | L1630P | PSL1630P | 3 Pole, 4 Wire 30A-480V Blk & Wht Plug | 10 | 3.50 |
Leviton
| NEMA Number |
Leviton Number |
Milspec Part Number |
Description | Qty per Carton |
Carton Weight |
| L515R | 061-04720-00C | LV0610472000C | 2 Pole, 3 Wire 15A-125V Blk & Wht Connector | 10 | 1.60 |
| L515P | 065-04729-00C | LV0650472900C | 2 Pole, 3 Wire 15A-125V Blk & Wht Plug | 10 | 1.90 |
| L530R | 061-02611-000 | LV06102611000 | 2 Pole, 3 Wire 30A-125V Blk & Wht Connector | 10 | 3.50 |
| L530P | 061-02613-000 | LV06102613000 | 2 Pole, 3 Wire 30A-125V Blk & Wht Plug | 10 | 3.50 |
| L620R | 065-02323-000 | LV06502323000 | 2 Pole, 3 Wire 20A-250V Blk & Wht Connector | 10 | 3.80 |
| L620P | 061-02321-000 | LV06102321000 | 2 Pole, 3 Wire 20A-250V Blk & Wht Plug | 10 | 3.45 |
| L630R | 165-C2623-000 | LV165C2623000 | 2 Pole, 3 Wire 30A-250V Blk & Wht Connector | 10 | 4.10 |
| L630P | 061-02621-000 | LV06102621000 | 2 Pole, 3 Wire 30A-250V Blk & Wht Plug | 10 | 3.50 |
| L1420R | 165-02413-000 | LV16502413000 | 3 Pole, 4 Wire 20A-125V Blk & Wht Connector | 10 | 3.95 |
| L1420P | 061-02411-000 | LV06102411000 | 3 Pole, 4 Wire 20A-125V Blk & Wht Plug | 10 | 3.65 |
| L1430R | 165-02713-000 | LV16502713000 | 3 Pole, 4 Wire 30A-125/250V Blk & Wht Connector | 10 | 4.75 |
| L1430P | 061-02711-000 | LV06102711000 | 3 Pole, 4 Wire 30A-125/250V Blk & Wht Plug | 10 | 4.90 |
| L1520R | 165-02423-000 | LV16502423000 | 3 Pole, 4 Wire 20A-250V Blk & Wht Connector | 10 | 4.25 |
| L1520P | 061-02421-000 | LV06102421000 | 3 Pole, 4 Wire 20A-250V Blk & Wht Plug | 10 | 4.05 |
| L1530R | 165-02723-000 | LV16502723000 | 3 Pole, 4 Wire 30A-250V Blk & Wht Connector | 10 | 4.25 |
| L1530P | 061-02721-000 | LV06102721000 | 3 Pole, 4 Wire 30A-250V Blk & Wht Plug | 10 | 4.05 |
| L1630R | 165-02733-000 | LV16502733000 | 3 Pole, 4 Wire 30A-480V Blk & Wht Connector | 10 | 4.75 |
| L1630P | 161-02731-000 | LV16102731000 | 3 Pole, 4 Wire 30A-480V Blk & Wht Plug | 10 | 4.00 |
| L2120R | 161-02511-000 | LV16102511000 | 4 Pole, 5 Wire 20A-120/208V Blk & Wht Connector | 10 | 4.15 |
| L2120P | 165-02513-000 | LV165-2513000 | 4 Pole, 5 Wire 20A-120/208V Blk & Wht Plug | 10 | 4.95 |
| L2130R | 161-02811-000 | LV16102811000 | 4 Pole, 5 Wire 30A-120/208V Blk & Wht Connector | 10 | 4.25 |
| L2130P | 165-02813-000 | LV16502813000 | 4 Pole, 5 Wire 30A-120/208V Blk & Wht Plug | 10 | 4.85 |
Cooper Wiring & Devices
| NEMA Number |
Cooper WD Number |
Milspec Part Number |
Description | Qty per Carton |
Carton Weight |
| L2120R | L2120C | CWL2120C | 4 Pole, 5 Wire 20A-120/208V Blk & Wht Connector | 10 | 5.55 |
| L2120P | L2120P | CWL2120P | 4 Pole, 5 Wire 20A-120/208V Blk & Wht Plug | 10 | 5.60 |
| L2120 | L2120CF | CWL2120CF | 4 Pole, 5 Wire 20A-120/208V Blk & Wht Flat Cord Cable Connector | 10 | 5.55 |
| L2120 | L2120PF | CWL2120PF | 4 Pole, 5 Wire 20A-120/208V Blk & Wht Flat Cord Cable Plug | 10 | 5.60 |
| L2130R | L2130C | CWL2130C | 4 Pole, 5 Wire 30A-120/208V Blk & Wht Connector | 10 | 2.48 |
| L2130P | L2130P | CWL2130P | 4 Pole, 5 Wire 30A-120/208V Blk & Wht Plug | 10 | 4.15 |
| L2130 | L2130CF | CWL2130CF | 4 Pole, 5 Wire 30A-120/208V Blk & Wht Flat Cord Cable Connector | 10 | 5.10 |
| L2130 | L2130PF | CWL2130PF | 4 Pole, 5 Wire 30A-120/208V Blk & Wht Flat Cord Cable Plug | 10 | 4.70 |
| Non Nema | 3762EX | CW3762EX | 2 Pole, 3 Wire 50A-600V Blk & Wht Connector | 10 | 10.55 |
| Non Nema | 3763EX | CW3763EX | 2 Pole, 3 Wire 50A-600V Blk & Wht Plug | 10 | 11.45 |
| Non Nema | 3764EX | CW3764EX | 3 Pole, 4 Wire 50A-600V Blk & Wht Connector | 10 | 10.10 |
| Non Nema | 3765EX | CW3765EX | 3 Pole, 4 Wire 50A-600V Blk & Wht Plug | 10 | 11.25 |